3D Metrology Services – Interconnect – Assembled Connector Inspection
At EDM Intelligent Solutions, our high-resolution 3D scans of piece parts allow for form measurement down to the µm scale. A form measurement is made by cutting profiles across the 3D part scan data set and those included points are used to gather various form dimensions including radii, angles, slot width, height step and more. With our 3D Metrology Services, we’re able to offer our customers in-depth, non-contact measurements of almost any shape, size, and form.
Below is an example of a form evaluation of an Assembled MIL-Spec 83513 (Micro-D) Connector. This is a four step process. The form inspection and 3D measurements of this component were completed using our MVi5 3D Metrology Center.
APPLICATION DETAILS
- Component – Assembled MIL-Spec 83513 (Micro-D) Connector
- Metrology Services:
- Form Measurement
- True Position Inspection
- Contact Height Inspection
1. Capture Data
High Resolution, Optical 3D Inspection of Micro-D Connector to Verify Critical Dimensions and Characterize Contacts
- 28 Million Data Points Collected
- Vertical Resolution of 1 μm
2. Extract Critical Data
Profile Measurements
2D Form Measurements
3. Analyze Data
Measurement 1 – Distance Between Cavities
Position | Nominal | Actual | Deviation |
---|---|---|---|
Distance 1 -> 9 | 0.050″ | 0.0497″ | -0.0003″ |
Distance 2 -> 10 | 0.050″ | 0.0497″ | -0.0003″ |
Distance 3 -> 11 | 0.050″ | 0.0496″ | -0.0004″ |
Measurement 2 – Cavity Diameter
Diameter | Nominal | Actual | Deviation |
---|---|---|---|
Position 1 | 0.036 ± 0.002″ | 0.0368″ | +0.0008″ |
Position 2 | 0.036 ± 0.002″ | 0.0365″ | +0.0005″ |
Position 3 | 0.036 ± 0.002″ | 0.0363″ | +0.0003″ |
Measurement 3 – Contact Height
Height Step | Nominal | Actual | Deviation |
---|---|---|---|
Position 1 | 0.005-0.036″ | 0.0207″ | +0.0000″ |
Position 2 | 0.005-0.036″ | 0.0199″ | +0.0000″ |
Position 3 | 0.005-0.036″ | 0.0199″ | +0.0000″ |
4. Report Results
Measurement 1
Position | Nominal | Actual | Deviation | Pass/Fail |
---|---|---|---|---|
Distance 1 -> 9 | 0.050″ | 0.0497″ | -0.0003″ | PASS |
Distance 2 -> 10 | 0.050″ | 0.0497″ | -0.0003″ | PASS |
Distance 3 -> 11 | 0.050″ | 0.0496″ | -0.0004″ | PASS |
Measurement 2
Diameter | Nominal | Actual | Deviation | Pass/Fail |
---|---|---|---|---|
Position 1 | 0.036 ± 0.002″ | 0.0368″ | +0.0008″ | PASS |
Position 2 | 0.036 ± 0.002″ | 0.0365″ | +0.0005″ | PASS |
Position 3 | 0.036 ± 0.002″ | 0.0363″ | +0.0003″ | PASS |
Measurement 3
Diameter | Nominal | Actual | Deviation | Pass/Fail |
---|---|---|---|---|
Position 1 | 0.005-0.036″ | 0.0207″ | +0.0000″ | PASS |
Position 2 | 0.005-0.036″ | 0.0199″ | +0.0000″ | PASS |
Position 3 | 0.005-0.036″ | 0.0199″ | +0.0000″ | PASS |